Techrangers Alumni
The Techrangers team formed in 1996 when UCF began offering courses online. The teams around the Techrangers have changed several times over the years, so we're including all the software developers in and around the team over the years. You may also be interested in the current Techrangers team.
Techrangers Stats
UCF has been offering online courses since 1996! Over the years, we've changed a lot, so here's a few statistics about all the people who've worked here.
557
Industry jobs held by Techrangers
Cloudspace | 10 |
---|---|
7 | |
Microsoft | 7 |
Amazon | 5 |
Disney | 5 |
Yola | 5 |
K16 Solutions | 4 |
UCF IT | 4 |
Apple | 3 |
Deloitte | 3 |
Golf Channel | 3 |
Harris Corporation | 3 |
IZEA | 3 |
Leidos | 3 |
Lockheed Martin | 3 |
Shopify | 3 |
UCF Marketing | 3 |
Adobe | 2 |
Carley Corporation | 2 |
Cidi Labs | 2 |
Corsair | 2 |
Curse, Inc. | 2 |
Discover | 2 |
Discover Financial Services | 2 |
Florida Virtual School | 2 |
GoodRx | 2 |
Launch That | 2 |
NASA | 2 |
Northrop Grumman | 2 |
Oracle | 2 |
Publix | 2 |
REPAY | 2 |
Riptide Software | 2 |
Symantec | 2 |
TravelAvenue | 2 |
Twitch | 2 |
Valencia College | 2 |
Visuals by Impulse | 2 |
1Sale.com | 1 |
24 Hour Fitness | 1 |
360Ed, Inc. | 1 |
3M | 1 |
3dh Entertainment | 1 |
540 Interactive | 1 |
A1 Assets | 1 |
AAA | 1 |
ABC Fine Wine & Spirits | 1 |
ACC Capital Holdings | 1 |
AIGA Orlando | 1 |
ARS Advertising | 1 |
Accenture | 1 |
Access Orlando | 1 |
Ace Applications, LLC | 1 |
Acumen Solutions | 1 |
Addition Financial | 1 |
AdventHealth | 1 |
Adventist | 1 |
Age of Learning, Inc | 1 |
AgileSrc | 1 |
AgileSrc LLC | 1 |
Agorize | 1 |
Akerna Corp. | 1 |
Alight Solutions | 1 |
Amazon Web Services | 1 |
Amdocs | 1 |
American Express | 1 |
Ameriquest Mortgage | 1 |
Anthem | 1 |
Aptima, Inc. | 1 |
Aqfer | 1 |
Arabian Nights | 1 |
Arget Mortgage | 1 |
Asbury Theological Seminary | 1 |
Ascenda, Inc. | 1 |
AssistRx | 1 |
Astral Engineering | 1 |
Auth0 | 1 |
Avectra | 1 |
Aventus Health | 1 |
BAE Systems | 1 |
BPCPrograms | 1 |
BRTR.it | 1 |
BYU Center for Teaching and Learning (Academic Technology Designer & Developer) | 1 |
Backbase | 1 |
Bana Solutions | 1 |
Bazzar.tf | 1 |
Be the Partner AG | 1 |
Bear Den Designs | 1 |
Ben Kinney Companies | 1 |
Better | 1 |
Binti, Inc | 1 |
Black Atlantic Surfboards | 1 |
BlackRock | 1 |
BluVector, Inc | 1 |
Blue State Digital | 1 |
Boeing | 1 |
Bohemia Interactive Simulations | 1 |
Bonnier Corporation | 1 |
Bonnier Publications | 1 |
BookIt | 1 |
BookIt.com | 1 |
Booz Allen Hamilton | 1 |
Bowery Farming | 1 |
BoxedUp, Inc | 1 |
Bright House Networks | 1 |
Brothers Performance | 1 |
Burbank Makerspace | 1 |
ByDesign Technologies | 1 |
Byte Federal, Inc | 1 |
C2T2 Educational Systems | 1 |
CATALIS | 1 |
CDX Builders, Inc | 1 |
CSRA Inc | 1 |
Calusa Nature Center | 1 |
Camber Corp | 1 |
Camber Corporation | 1 |
Capital One | 1 |
Carbine Studios | 1 |
Central Florida Community College | 1 |
Central Florida Expressway Authority | 1 |
Central Florida Wesley Foundation | 1 |
Certo Interactive | 1 |
Ciber Inc | 1 |
Cirium | 1 |
Citi Group | 1 |
Climate Fresk | 1 |
Codecademy | 1 |
Coefficient Inc. | 1 |
Cognizant Softvision | 1 |
Coinhouse | 1 |
Cold Ones | 1 |
Comcast NBCUniversal | 1 |
Core & Main | 1 |
Cox Media Group | 1 |
CrossComm | 1 |
CrossComm, Inc | 1 |
Cruise | 1 |
Cubic Corporation | 1 |
CuraScript | 1 |
Cut Time | 1 |
DELL EMC | 1 |
DPR Construction | 1 |
Darden | 1 |
Dashlane | 1 |
Data Dimensions | 1 |
Data Targeting INC. | 1 |
DataBanq, Inc. | 1 |
DayOne Baby | 1 |
Daytona Beach State College | 1 |
Deezmaker | 1 |
Demandforce | 1 |
Derivco | 1 |
Devoted Health | 1 |
Digarc | 1 |
Doximity | 1 |
Dream Factory, Inc | 1 |
EOG Resources | 1 |
ESPN | 1 |
ETrainer Services | 1 |
Eastern Florida State College | 1 |
Echelon Fitness Multimedia | 1 |
Echo Interaction Group | 1 |
Eidos-Montreal | 1 |
Electronit Arts | 1 |
Emerge Interactive | 1 |
Emmaus Ministries | 1 |
Engine Yard | 1 |
Entrenext Mobile | 1 |
Envy Labs | 1 |
Epic Games | 1 |
Excellon | 1 |
Exelis | 1 |
Express Scripts | 1 |
FAIRWINDS Credit Union | 1 |
FAU Student Government | 1 |
FDN Communications | 1 |
Fan Retreat | 1 |
Fandom | 1 |
FedEx | 1 |
Ferguson Enterprises | 1 |
Findsome & Winnmore | 1 |
Finiata | 1 |
FirePub | 1 |
Fiserv | 1 |
FloSports | 1 |
Florez Design | 1 |
Florida Hospital | 1 |
Florida State Sentate | 1 |
Fonco Studios | 1 |
Freelance Developer & Consulting | 1 |
Freelance Graphic Design | 1 |
Freelance iOS Dev | 1 |
Freelance system architect | 1 |
Full Sail | 1 |
FullStack Inc | 1 |
Fullsteam | 1 |
Futhead | 1 |
Futhead.com | 1 |
FutureAdvisor | 1 |
General Dynamics | 1 |
Geon Technologies | 1 |
Globalstar | 1 |
Goldman Sachs | 1 |
GotChosen | 1 |
Greater Orlando Aviation Authority | 1 |
Green Dounut | 1 |
Green Mustard Entertainment | 1 |
Green oil Solutions | 1 |
Grice, Pope & Associates | 1 |
Grubhub | 1 |
HD Supply | 1 |
HWC | 1 |
Hatchet Design LLC | 1 |
Healthgrades | 1 |
Healthify | 1 |
Heartex | 1 |
Hemp4Water | 1 |
Hewitt Associates | 1 |
Higher Learning Technologies | 1 |
Himalaya Studios (Programmer) | 1 |
HipHipGo | 1 |
Home Depot | 1 |
HostDime | 1 |
HostDime.com | 1 |
Hot or Not | 1 |
HubSpot | 1 |
IBM | 1 |
Imgur | 1 |
Inc | 1 |
Indeed.com | 1 |
Industrial Light & Magic | 1 |
1 | |
Integris Software | 1 |
International Academy of Design and Technology | 1 |
Internet Archive | 1 |
Intersection Co | 1 |
Interstate Title Solutions, Inc. | 1 |
JCA Solutions | 1 |
JHT | 1 |
JHT, Inc | 1 |
JPMorgan Chase | 1 |
KPMG | 1 |
Kamado Joe | 1 |
Keiser University | 1 |
Key Enterprises | 1 |
Kinship | 1 |
Kissimmee Animal Disease Diagnostic Laboratory | 1 |
Kladium Systems | 1 |
Koenigsegg Automotive AB | 1 |
L-3 Mobile-Vision | 1 |
La Fresque du Climat | 1 |
LeadLog LLC | 1 |
Leadsnow | 1 |
LessEverything.com | 1 |
LevelUp | 1 |
Little Black Hat | 1 |
Loud3r Inc | 1 |
Lucu | 1 |
M.E.D. Safety Systems | 1 |
MTS Technologies | 1 |
MUFG Americas | 1 |
MVRK | 1 |
Magic Find | 1 |
Malauzai Software | 1 |
Mariott Vacatio Club | 1 |
Marketing Alliance | 1 |
Masonite International | 1 |
Masterbuilt | 1 |
Match Strike | 1 |
MathWorks | 1 |
Matters Startup Studio | 1 |
Mediagistic | 1 |
Mega World Studios | 1 |
MercuryWorks | 1 |
Meta | 1 |
MileSplit | 1 |
Mission Aviation Fellowship | 1 |
Mitchell International | 1 |
MoDop | 1 |
Modus Operandi | 1 |
Moffit Cancer Center | 1 |
MongoDB | 1 |
Moovweb | 1 |
Museum Of Discovery and Science | 1 |
MyFitnessPal | 1 |
NCR Corporation | 1 |
National 4-H Council | 1 |
National University | 1 |
Native Hemp Solutions | 1 |
NetProtect | 1 |
Nexland | 1 |
Next Glass | 1 |
NextEra Energy | 1 |
Nextdoor | 1 |
Nike | 1 |
Nona Analytics | 1 |
Northwestern Polytechnic University | 1 |
O'Reilly Auto Parts | 1 |
Oakland Digital Arts & Literacy Center | 1 |
Okta | 1 |
OneTrueFan | 1 |
Onomojo, Inc | 1 |
Onomojo.com LLC | 1 |
Orange County Public Schools | 1 |
Orange Lake Resort | 1 |
Orange Lake Resort Vacations | 1 |
OrlandoClubSport | 1 |
Oyaji Games | 1 |
PRISMATIC | 1 |
Paladin Holdings | 1 |
Palantir Technologies | 1 |
Pantheon Platform | 1 |
Parachute Health | 1 |
Paris Lindy Exchange | 1 |
Parsons | 1 |
PartnersFCU | 1 |
PattyCake Productions | 1 |
Peacock | 1 |
Penn State University | 1 |
Perch Security | 1 |
Perfect World Entertainment, Inc. | 1 |
Pinellas County Government | 1 |
Pioneer Technology Group | 1 |
PixBi | 1 |
PlanSource | 1 |
Platinum Gym | 1 |
Platinum Solutions | 1 |
Pogbet | 1 |
Politec | 1 |
Portland State University | 1 |
Posimotion | 1 |
Precision Renewable Energy | 1 |
Primerica Financial Services | 1 |
Printic | 1 |
Pristine Bio Diesel | 1 |
Procter & Gamble | 1 |
ProduceIQ | 1 |
Quest Technology Group | 1 |
QuickNode | 1 |
RGS Healthcare | 1 |
RLTW Hatchet Holdings | 1 |
Ramius Consulting | 1 |
Raterlabs, Inc. | 1 |
Rayne's Room | 1 |
Razorfish | 1 |
Rebel Entertainment | 1 |
Recovery Worldwide | 1 |
Red Ventures | 1 |
RedFlag | 1 |
RedRover | 1 |
Reid Legal Solutions, P.A. | 1 |
Remedy Entertainment Plc | 1 |
Return Path | 1 |
Revolution Industries | 1 |
Revolve Marketing | 1 |
RingCentral | 1 |
Rollins College | 1 |
Roomstays Inc | 1 |
Rumie | 1 |
S&D Innovations | 1 |
SAIC | 1 |
SIG | 1 |
SOMA Global | 1 |
STA English Academy | 1 |
Sage | 1 |
Salesforce | 1 |
San Francisco Soup Company | 1 |
Sapient | 1 |
Seminole Community College | 1 |
Ship.io | 1 |
SimBlocks | 1 |
SimplyHOA | 1 |
Smartdate | 1 |
Smartsheet | 1 |
SnapShots | 1 |
Sparkster | 1 |
St. Edward's University | 1 |
StackPath | 1 |
StoneX | 1 |
Storeenvy | 1 |
Stormstrike | 1 |
Stripe | 1 |
Studio Say So | 1 |
Suncoast Credit Union | 1 |
SurfboardMedic | 1 |
Symbiont | 1 |
Syncapse | 1 |
TD International | 1 |
Tahzoo | 1 |
Tech Guys Who Get Marketing | 1 |
TechiWebsites | 1 |
Teeps | 1 |
Teknowcrats | 1 |
Tempo | 1 |
Texas State University | 1 |
Thales | 1 |
The Body Club | 1 |
The Happy Walrus LLC | 1 |
The Institute of Internal Auditors Inc | 1 |
The Neighborhood Co-Op | 1 |
The Net Doctor | 1 |
The Pokémon Company International | 1 |
The Walt Disney Company | 1 |
The Workshop Entertainment | 1 |
Think Integrated | 1 |
ThoughtWorks | 1 |
ThreatKey | 1 |
Toastmasters | 1 |
TokTokTok | 1 |
Trafflux | 1 |
Travel Country Outdoors | 1 |
Triangle Research, Inc | 1 |
Tripleplay | 1 |
True North | 1 |
Truss Works | 1 |
Twilio | 1 |
UCF CDL | 1 |
UCF College of Engineering & Computer Science | 1 |
UCF Institute for Simulation and Training | 1 |
UCF OSI | 1 |
UCF OSI Design Group | 1 |
UCF Research Assistant | 1 |
UFCU | 1 |
UNC Gillings School of Global Public Health | 1 |
US Army | 1 |
USAF | 1 |
Udemy | 1 |
Under Armour | 1 |
UniKey | 1 |
UniKey Technologies | 1 |
Unimail-Rodamco | 1 |
Union Bank | 1 |
Unitech | 1 |
Univeristy of Health Sciences | 1 |
Universidad de La Sabana | 1 |
University of Florida | 1 |
University of Iowa | 1 |
University of New Orleans | 1 |
University of North Carolina at Chapel Hill | 1 |
University of Washington | 1 |
UpWave | 1 |
VHB, Inc | 1 |
VPI Technology (Senior Software Engineer – Cloud Systems Architect) | 1 |
Vacation Innovations | 1 |
Validity Inc. | 1 |
Varisource | 1 |
Varsity Tutors | 1 |
Vcom3D | 1 |
Vcom3D, Inc | 1 |
Vector Media | 1 |
Verizon | 1 |
Viable Engineering Solutions | 1 |
Viam, Inc | 1 |
Vicarious Visions | 1 |
Visa | 1 |
VoicePlay | 1 |
Volusia County Schools | 1 |
Walgreens | 1 |
Walmart | 1 |
Warby Parker | 1 |
WatersEdge | 1 |
Wayfair | 1 |
We Home Inspections | 1 |
Wealth Stack | 1 |
Webster's Classroom | 1 |
Wemanity Group | 1 |
Whole Foods Market | 1 |
Wise Systems, Inc | 1 |
Woodruff Academy (Teacher) | 1 |
Workplace from Meta | 1 |
Wyncode Academy | 1 |
Wyndham Vaction Ownership | 1 |
X-Tech International | 1 |
YMCA of Central Florida | 1 |
Zoo Miami | 1 |
Zoox | 1 |
eMeals.com | 1 |
fuboTV | 1 |
r2c | 1 |
33
Degree Types Obtained
Computer science | 68 |
---|---|
Digital media | 23 |
Information technology | 10 |
Computer engineering | 9 |
Computer science minor | 5 |
Electrical engineering | 3 |
Mathematics minor | 3 |
Aerospace engineering | 2 |
Digital media minor | 2 |
Instructional design and technology | 2 |
B.sc political science | 1 |
Bachelor's in science in computer science | 1 |
Biology | 1 |
Civil engineering | 1 |
Communications | 1 |
Computer science b.s., m.s. | 1 |
Computer science major | 1 |
Computer science master's | 1 |
Curriculum and instruction | 1 |
Cybersecurity master's | 1 |
History minor | 1 |
Information technology bachelor's | 1 |
K-12 music education bachelor's | 1 |
Management information systems | 1 |
Marine biology | 1 |
Math minor | 1 |
Molecular biology & microbiology | 1 |
Philosophy | 1 |
Psychology | 1 |
Social science | 1 |
Sociology minor | 1 |
Software development | 1 |
Statistics | 1 |
22%
Underrepresented Genders
Male | 78% |
---|---|
Female | 22% |
Non-binary | 0% |